Conveying Capacities
Below you will find some technical data that is subject to material density, granulometry, particle size, chemical characteristics and average system usage per day .

TYPE 115 - 4" Diameter Nominal
| Volumetric Feed (ft³/hr) | Horsepower | Linear Speed (ft/min) |
|---|---|---|
| 10 | 0.75 | 2 |
| 50 | 0.75 | 12 |
| 100 | 1 | 24 |
| 150 | 1.5 | 37 |
| 200 | 2 | 49 |
| 300 | 3 | 74 |
| 400 | 3 | 98 |
TYPE 140 - 5" Diameter Nominal
| Volumetric Feed (ft³/hr) | Horsepower | Linear Speed (ft/min) |
|---|---|---|
| 50 | 0.75 | 7 |
| 100 | 0.75 | 15 |
| 150 | 1 | 22 |
| 200 | 1.5 | 30 |
| 300 | 2 | 44 |
| 350 | 3 | 52 |
| 400 | 3 | 59 |
| 450 | 3 | 67 |
| 500 | 5 | 74 |
| 550 | 5 | 82 |
| 600 | 5 | 89 |
TYPE 160 - 6" Diameter Nominal
| Volumetric Feed (ft³/hr) | Horsepower | Linear Speed (ft/min) |
|---|---|---|
| 100 | 2 | 11 |
| 200 | 3 | 23 |
| 400 | 5 | 46 |
| 500 | 5 | 57 |
| 600 | 7.5 | 68 |
| 700 | 7.5 | 80 |
| 800 | 7.5 | 91 |
| 900* | 10 | 102 |
| 1000* | 10 | 114 |
TYPE 200 - 8" Diameter Nominal
| Volumetric Feed (ft³/hr) | Horsepower | Linear Speed (ft/min) |
|---|---|---|
| 400 | 3 | 26 |
| 500 | 5 | 33 |
| 600 | 5 | 40 |
| 800 | 7.5 | 53 |
| 900 | 7.5 | 59 |
| 1000 | 7.5 | 66 |
| 1100 | 10 | 73 |
| 1200 | 10 | 79 |
| 1300 | 10 | 86 |
| 1400 | 15 | 92 |
| 1500* | 15 | 99 |
| 1600* | 15 | 106 |
TYPE 270 - 10" Diameter Nominal
| Volumetric Feed (ft³/hr) | Horsepower | Linear Speed (ft/min) |
|---|---|---|
| 300 | 3 | 12 |
| 400 | 3 | 16 |
| 500 | 5 | 20 |
| 700 | 5 | 28 |
| 900 | 7.5 | 36 |
| 1100 | 7.5 | 44 |
| 1400 | 10 | 55 |
| 1600 | 10 | 63 |
| 1800 | 15 | 71 |
| 2000 | 15 | 79 |
| 2200 | 15 | 87 |
| 2400* | 20 | 95 |
| 2600* | 20 | 103 |
ADDITIONAL CONSIDERATIONS
- Conveying capacities are theoretical and represent 100% filling.
- Horsepower (HP) is theoretical and based on 100% filling and a bulk density of 50 lbs/f3.
- Product Temperatures up to 750°F. or more with a cooling jacket.
- Maximum Length = 250 ft. per conveyor.
- Maximum Height = 100 ft. per conveyor.
Let's take your business to the next level!
Conveying Capacities was last modified: January 7th, 2020 by
